| N° days | Rates | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.P. La Campana | 1 | 80 € | ||||||||||||
| Central Andes | 2 | 140 € | x | x | x | x | ||||||||
| From the Andes to the P… | 8 | 800 € | x | x | x | x | ||||||||
| Cochamo Valley | 10 | 1150 € | x | x | x | x | x | x | x | x | ||||
| Chiloé, lakes and volcanoes | 12 | 1250 € | x | x | x | x | x | x | x | x | x | |||
| Tupungato | 12 | 1300 € | x | x | x | x | x | x | x | x | x | x | x | |
| Atacama Desert | 10 | 1250 € | ||||||||||||
| Hacienda Equestrian | 1 | 75 € | x | x | x | |||||||||
| Endurance in Patagonia | 10 | 2500 | x | x | x | x | x | x | x | x | x | x | ||
| Hacienda Patagonia | 8 | 2200 | x | x | x | x | x | x | x | x | x | x | ||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Nb: The prices in Euros might be adjust in case of change of the rate fluctuations.